2021 Joe Schwartz Florida Checker Meet
October 24th, 2021
Pat Quartucci's home Hollywood, Florida
|
|
|
|
|
|
|
|
|
|
|
Hollywood Florida Checker Meet - October 4,2021
|
Congratulations to Vadym
Lapin, who won the Florida tournament organized by Joe Schwartz & Co-Sponsored
with Pat Quartucci.
Special thanks to Pat Quartucci for hosing the tournament in his home.
Format was a mix of 11-man ballot and GAYP.
Two youth students (ages 10 and 7) also came to play.
Scorekeeper was Richard Beckwith
# | Name | State | vs. #1 | vs. #2 | vs. #3 | vs. #4 | vs. #5 | vs. #6 | vs. #7 | vs. #8 | Total |
1 | Joe Schwartz | FL | -- | S2 | S2 | S3 | S3 | S4 | 4 | 4 | 22 |
2 | Vadym Lapin | FL | S2 | -- | S2 | S3 | S4 | S4 | 4 | 4 | 23 |
3 | Richard Beckwith | OH | S2 | S2 | -- | S2 | S0 | S4 | S4 | 4 | 18 |
4 | Pat Quartucci | FL | S1 | S1 | S2 | -- | S1 | S2 | 4 | 4 | 15 |
5 | Elio Pis | FL | S0 | S1 | S4 | S3 | -- | S4 | 4 | 4 | 20 |
6 | Mark Rosenberg | FL | S0 | S0 | S0 | S2 | S0 | -- | 4 | S4 | 8 |
7 | Max Staroverov | FL | -- | -- | S0 | -- | -- | -- | -- | S4 | 4 |
8 | Dima Staroverov | FL | -- | -- | -- | -- | -- | S0 | S0 | -- | 0 |
The two youth withdrew after two rounds of
Swiss, so other opponents were given 4 points (based on score yielded in 1st
round)
and a round-robin was completed for the six adult competitors.